<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BriefingRoom on MixOnline</title>
	<link>http://blog.mixonline.com/briefingroom</link>
	<description></description>
	<pubDate>Thu, 19 Nov 2009 22:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>WAVES RELEASES WNS WAVES NOISE SUPPRESSOR</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:56:35 +0000</pubDate>
		<dc:creator>prguy@clynemedia.com</dc:creator>
		
		<category><![CDATA[Sound for Picture]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/</guid>
		<description><![CDATA[
— The first in Waves’ line of Post Production tools, WNS offers fast and effective broadband noise suppression on dialog tracks —
 TEL AVIV, ISRAEL, November 17, 2009 — The first in the new line of dedicated Waves Post Production tools, the Waves WNS Noise Suppressor, is a real-time multiband processor for fast and effective [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://clynemedia.com/waves/WNS/Waves_WNS_72.jpg" height="105" width="120" /></p><br><p align="left"><font face="Arial, Helvetica, sans-serif">— The first in Waves’ line of Post Production tools, WNS offers fast and effective broadband noise suppression on dialog tracks —</font></p><br><p> <font face="Arial, Helvetica, sans-serif"><em>TEL AVIV, ISRAEL, November 17, 2009</em> — The first in the new line of dedicated Waves Post Production tools, the Waves WNS Noise Suppressor, is a real-time multiband processor for fast and effective broadband noise suppression on dialog tracks. Suitable for both indoor and location dialog recordings containing constant or modulating environment noise, WNS delivers superior sound quality with minimal artifacts.</p><br><p> Designed from the ground up especially for Post professionals, the workflow, approach, and interface of the WNS will be immediately familiar to Post engineers. WNS offers all the flexibility, portability, power and precision of software: true Pro Tools integration, multiple simultaneous instances, full recall and full automation. And because all processing takes  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/#more-4638" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-wns-waves-noise-suppressor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EAW® Loudspeakers Provide Great Sound for Doha Tribeca Film Festival</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/eaw%c2%ae-loudspeakers-provide-great-sound-for-doha-tribeca-film-festival/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/eaw%c2%ae-loudspeakers-provide-great-sound-for-doha-tribeca-film-festival/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:53:29 +0000</pubDate>
		<dc:creator>prguy@clynemedia.com</dc:creator>
		
		<category><![CDATA[Live Sound]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/eaw%c2%ae-loudspeakers-provide-great-sound-for-doha-tribeca-film-festival/</guid>
		<description><![CDATA[  
  Creative Communication Group selects EAW® KF760 and KF730 modules for film screenings
Whitinsville, MA, USA, November 18, 2009 – Doha, Qatar-based Creative Communication Group (often known as “CCG”) is a thriving full-service event management/Production Company and a major player in Qatar and the Middle East for live pro light and sound rental requirements. [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif"><img src="http://clynemedia.com/EAW/Doha_Tribeca/EAW_DohaTribeca_SouqWaqif_Photo1_72.jpg" height="47" width="120" />  <img src="http://clynemedia.com/EAW/Doha_Tribeca/EAW_DohaTribeca_SouqWaqif_Photo2_72.jpg" height="77" width="120" /></font></p><br><p> <font face="Arial, Helvetica, sans-serif"> <strong>Creative Communication Group selects EAW® KF760 and KF730 modules for film screenings</strong></font></p><br><p align="left"><font face="Arial, Helvetica, sans-serif"><strong>Whitinsville, MA, USA, November 18, 2009</strong> – Doha, Qatar-based Creative Communication Group (often known as “CCG”) is a thriving full-service event management/Production Company and a major player in Qatar and the Middle East for live pro light and sound rental requirements. CCG recently supplied the Doha Tribeca Film Festival with light and sound equipment, including <a href="http://www.eaw.com/products/KF760.html">KF760 Long-Throw Line Array Modules</a> from <a href="http://www.eaw.com/">EAW</a>®, a world leader in audio system technology.</font></p><br><p align="left"><font face="Arial, Helvetica, sans-serif">The Doha Tribeca Film Festival kicked off on October 29 and lasted for four days, with activities and screening held at several venues. The venue Souq Waqif hosted a special screening of The Mummy (Al-Momia), recently restored by Martin Scorsese’s World  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/eaw%c2%ae-loudspeakers-provide-great-sound-for-doha-tribeca-film-festival/#more-4637" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/eaw%c2%ae-loudspeakers-provide-great-sound-for-doha-tribeca-film-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TAYLOR SWIFT’S FEARLESS TOUR UTILIZES AUDIO-TECHNICA WIRELESS</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/taylor-swift%e2%80%99s-fearless-tour-utilizes-audio-technica-wireless/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/taylor-swift%e2%80%99s-fearless-tour-utilizes-audio-technica-wireless/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:46:19 +0000</pubDate>
		<dc:creator>prguy@clynemedia.com</dc:creator>
		
		<category><![CDATA[Industry Events]]></category>

		<category><![CDATA[Live Sound]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/taylor-swift%e2%80%99s-fearless-tour-utilizes-audio-technica-wireless/</guid>
		<description><![CDATA[— FOH Engineer Russell Fischer and Monitor Engineer Andrea “Vito” Carena applaud Audio-Technica’s Artist Elite® 5000 Series UHF Wireless System for frontline vocals—
 
 STOW, OH, November 18, 2009 — Audio-Technica, a leading innovator in transducer technology for over 45 years, is proud to have been selected as the microphone manufacturer of choice for frontline [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif">— FOH Engineer Russell Fischer and Monitor Engineer Andrea “Vito” Carena applaud Audio-Technica’s Artist Elite® 5000 Series UHF Wireless System for frontline vocals—</font></p><br><p> <img src="http://clynemedia.com/audiotechnica/Taylor_Swift/TaylorSwift_72.jpg" height="120" width="104" /></p><br><p align="left"> <font face="Arial, Helvetica, sans-serif"><em>STOW, OH, November 18, 2009</em> — <a href="http://www.audio-technica.com/cms/site/c35da94027e94819/index.html"><strong>Audio-Technica</strong></a>, a leading innovator in transducer technology for over 45 years, is proud to have been selected as the microphone manufacturer of choice for frontline and backing vocals on multi-platinum-selling singer/songwriter <a href="http://www.taylorswift.com/"><strong>Taylor Swift</strong></a>’s Fearless tour. </font></p><br><p align="left"><font face="Arial, Helvetica, sans-serif">Swift’s vocal microphone needed to be suited to her voice and able to reliably reject feedback, even as Swift interacts with the crowd in front of the main P.A. loudspeakers. Front-of-House (FOH) Engineer Russell Fischer and Monitor Mixer Andrea “Vito” Carena, together with Swift, chose Audio-Technica’s 5000 Series Wireless System for the tour because of its overall sound quality, gain-before-feedback properties and reliability. </font></p><br><p>  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/taylor-swift%e2%80%99s-fearless-tour-utilizes-audio-technica-wireless/#more-4636" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/taylor-swift%e2%80%99s-fearless-tour-utilizes-audio-technica-wireless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAVES RELEASES LOAIR, A NEW PLUG-IN FOR ULTRA LOW FREQUENCY ENHANCEMENT</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:17:03 +0000</pubDate>
		<dc:creator>prguy@clynemedia.com</dc:creator>
		
		<category><![CDATA[Sound for Picture]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/</guid>
		<description><![CDATA[— More than just a subharmonic generator, LoAir creates and enhances LFE channel content with pinpoint precision —
 
  
TEL AVIV, ISRAEL, November 17, 2009 — The second in the new line of dedicated Waves Post Production tools, LoAir is a sub-harmonic generating plug-in which creates and enhances LFE content or “rumble.” This tool [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif">— More than just a subharmonic generator, LoAir creates and enhances LFE channel content with pinpoint precision —</font></p><br><p> <img src="http://clynemedia.com/waves/LoAir/Waves_LoAir_72.jpg" height="120" width="98" /></p><br><p> <font face="Arial, Helvetica, sans-serif"> </font></p><br><p align="left"><font face="Arial, Helvetica, sans-serif"><em>TEL AVIV, ISRAEL, November 17, 2009</em> — The second in the new line of dedicated Waves Post Production tools, LoAir is a sub-harmonic generating plug-in which creates and enhances LFE content or “rumble.” This tool is perfect for sound designers who want to add dramatic effect to existing audio. LoAir consists of four separate components: Mono-to-Mono, for creating and enhancing subharmonic frequencies on existing LFE tracks; Stereo-to-Stereo, for generating LFE content from Stereo signals (Outputs LFE or Stereo + LFE); 5.0-to-5.1, for generating LFE content from a 5.0 signal; and 5.1-to-5.1, for increasing subharmonic frequencies on existing LFE tracks.</font></p><br><p> <font face="Arial, Helvetica, sans-serif"> </font></p><br><p align="left"><font face="Arial, Helvetica, sans-serif">Sound designers and post-production  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/#more-4635" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/waves-releases-loair-a-new-plug-in-for-ultra-low-frequency-enhancement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lexicon® Launches Complete Desktop Recording System with Omega® Studio Bundle</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/lexicon%c2%ae-launches-complete-desktop-recording-system-with-omega%c2%ae-studio-bundle/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/lexicon%c2%ae-launches-complete-desktop-recording-system-with-omega%c2%ae-studio-bundle/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:11:25 +0000</pubDate>
		<dc:creator>jwynohradnyk@griffinpr.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/lexicon%c2%ae-launches-complete-desktop-recording-system-with-omega%c2%ae-studio-bundle/</guid>
		<description><![CDATA[SALT LAKE CITY, Utah – Lexicon®, a Harman International Company (NYSE-HAR), today has launched the Omega® Studio Desktop Recording Bundle. The Omega Studio Bundle is a completely integrated computer recording package that combines Lexicon’s Omega Studio USB recording interface with Steinberg® Cubase® LE 4 multi-track audio and MIDI recording software, the Lexicon Pantheon™ VST reverb [...]]]></description>
			<content:encoded><![CDATA[<p>SALT LAKE CITY, Utah – Lexicon®, a Harman International Company (NYSE-HAR), today has launched the Omega® Studio Desktop Recording Bundle. The Omega Studio Bundle is a completely integrated computer recording package that combines Lexicon’s Omega Studio USB recording interface with Steinberg® Cubase® LE 4 multi-track audio and MIDI recording software, the Lexicon Pantheon™ VST reverb plug-in, and an AKG® D 88 S® lead vocal microphone and mic cable. It contains all the necessary hardware and software components to transform a PC or Mac® into a professional 24-bit recording studio and allows the user to start recording immediately.</p><br><p> The Omega Studio recording interface is built around a mixer paradigm. This powerful interface is an 8-input, 4-bus, 2-output, USB I/O mixer with inserts, instrument input, MIDI I/O, and complete metering and monitoring functions with the ability to record up to 4-tracks at once. The Omega I/O mixer makes it easy to  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/lexicon%c2%ae-launches-complete-desktop-recording-system-with-omega%c2%ae-studio-bundle/#more-4634" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/lexicon%c2%ae-launches-complete-desktop-recording-system-with-omega%c2%ae-studio-bundle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EAW Loudspeakers Selected for Philadelphia Eagles’ Lincoln Financial Field</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/eaw-loudspeakers-selected-for-philadelphia-eagles%e2%80%99-lincoln-financial-field/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/eaw-loudspeakers-selected-for-philadelphia-eagles%e2%80%99-lincoln-financial-field/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:04:22 +0000</pubDate>
		<dc:creator>prguy@clynemedia.com</dc:creator>
		
		<category><![CDATA[Live Sound]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/eaw-loudspeakers-selected-for-philadelphia-eagles%e2%80%99-lincoln-financial-field/</guid>
		<description><![CDATA[ 
Whitinsville, MA, USA, November 17, 2009 – Lincoln Financial Field, home of the Philadelphia Eagles, recently enhanced its sound system with custom loudspeakers from EAW, a world leader in audio system solutions. The stadium opened its doors in 2003 and has since hosted a number of notable sporting events. Eagles fans are notoriously passionate, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://clynemedia.com/EAW/Philidelphia_Eagles/EAW_PhilEagles_Photo1_72.jpg" height="90" width="120" /> <img src="http://clynemedia.com/EAW/Philidelphia_Eagles/EAW_PhilEagles_Photo2_72.jpg" height="90" width="120" /></p><br><p align="left"><font face="Arial, Helvetica, sans-serif" size="2"><strong>Whitinsville, MA, USA, November 17, 2009 </strong>– Lincoln Financial Field, home of the Philadelphia Eagles, recently enhanced its sound system with custom loudspeakers from <a href="http://www.eaw.com/">EAW</a>, a world leader in audio system solutions. The stadium opened its doors in 2003 and has since hosted a number of notable sporting events. Eagles fans are notoriously passionate, and an upgrade to its P.A. system was needed to effectively match and cut through their volume. A/V consulting firm <a href="http://www.cfaconsulting.com/">Coffeen Fricke and Associates, Inc.</a> developed a complex specification for the stadium’s system, and after considering several manufacturers, EAW was chosen, as they could provide that solution and manufacture the product to exacting specifications to meet the installation deadline. The sale was made by Columbia, Maryland-based <a href="http://www.audioassociatesonline.com/">Audio Associates</a>, and the installation was handled by the Columbia-based  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/eaw-loudspeakers-selected-for-philadelphia-eagles%e2%80%99-lincoln-financial-field/#more-4632" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/eaw-loudspeakers-selected-for-philadelphia-eagles%e2%80%99-lincoln-financial-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yamaha Consoles Cast for SAMMY by SDs  Shivers and Patridge</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/yamaha-consoles-cast-for-sammy-by-sds-shivers-and-patridge/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/yamaha-consoles-cast-for-sammy-by-sds-shivers-and-patridge/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:47:07 +0000</pubDate>
		<dc:creator>lyoung</dc:creator>
		
		<category><![CDATA[Live Sound]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/yamaha-consoles-cast-for-sammy-by-sds-shivers-and-patridge/</guid>
		<description><![CDATA[BUENA PARK, Calif.⎯The internationally-acclaimed, Tony® Award-winning Old Globe in San Diego, California is one of the most renowned regional theatres in the country and has stood as San Diego’s flagship arts institution for over 70 years. The Old Globe produces a year-round season of 15 plays and musicals on its three stages, and has become [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/the-rat-pack-sammy.jpg' class='thickbox'><img src='http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/the-rat-pack-sammy.thumbnail.jpg' class="imgright" alt='the-rat-pack-sammy.jpg' /></a>BUENA PARK, Calif.⎯The internationally-acclaimed, Tony® Award-winning Old Globe in San Diego, California is one of the most renowned regional theatres in the country and has stood as San Diego’s flagship arts institution for over 70 years. The Old Globe produces a year-round season of 15 plays and musicals on its three stages, and has become a gathering place for leading theatre artists from around the world. Currently hosting the hit play SAMMY based upon the life of legendary crooner, Sammy Davis, Jr., the production’s sound was designed by John Shivers and David Patridge. </p><br><p> Masque Sound (East Rutherford, New Jersey) provided elements of the sound system for Shivers and Patridge. “It&#8217;s always a pleasure to work with clients as skilled and as organized as John and David,” states Masque Sound’s, Scott Kalata. “They are especially capable of designing well thought out systems that  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/yamaha-consoles-cast-for-sammy-by-sds-shivers-and-patridge/#more-4629" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/yamaha-consoles-cast-for-sammy-by-sds-shivers-and-patridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LECTROSONICS WINS AT SATIS</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:39:59 +0000</pubDate>
		<dc:creator>rmaycock</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/</guid>
		<description><![CDATA[Paris, France – November 2009… Lectrosonics, recognized the world over as a leading manufacturer of wireless microphone systems and audio processing products, is pleased to announce the combination of Lectrosonics SM Series Super-Miniature Digital Hybrid Wireless UHF beltpack transmitters and the SR Series Dual-Channel Slot Mount ENG Receivers have been awarded a trophy for Most [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><a href="http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/satis_hi.jpg" class="thickbox"><img src="http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/satis_hi.thumbnail.jpg" alt="satis_hi.jpg" class="imgright" /></a>Paris, France – November 2009… </strong>Lectrosonics, recognized the world over as a leading manufacturer of wireless microphone systems and audio processing products, is pleased to announce the combination of Lectrosonics SM Series Super-Miniature Digital Hybrid Wireless UHF beltpack transmitters and the SR Series Dual-Channel Slot Mount ENG Receivers have been awarded a trophy for Most Innovative Product during the recent SATIS (<em><strong>Show</strong></em> for Audiovisual Technologies and Solutions) tradeshow. Held at the Paris Expo Porte de Versailles October 19-22, the tradeshow is a key event for contractors, broadcast professionals, and others involved in the A/V marketplace.</p><br><p>   </p><br><p class="MsoPlainText">Lectrosonics was represented at the SATIS show by Paris-based Tapages, a full services company that handles sales and rentals of a wide range of audio and video equipment. Laurent Dibo-Cohen, Tapages’ Purchasing Director, commented on the nature of the award. “The awards are organized  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/#more-4628" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/lectrosonics-wins-at-satis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Wilson Records George Gershwin at Ocean Way</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:47:01 +0000</pubDate>
		<dc:creator>David Goggin</dc:creator>
		
		<category><![CDATA[Album Releases]]></category>

		<category><![CDATA[Studio News]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Recording]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/</guid>
		<description><![CDATA[Beach Boys Co-founder Completing Unfinished Gershwin Works
 
 Pictured in Ocean Way&#8217;s famed Studio B are (L-R) Todd Sucherman, drums; Mark Linett, recording engineer; Paul Von Mertens. co-arranger, horns, harmonica; Probyn Gregory, guitars; Brian Wilson; Scott Bennett, keyboards, vibes, vocals; Jeffrey Foskett, vocals, guitars; Brett Simons, bass; Nelson Bragg, percussion; Nikki Wonder, guitars, vocals. Photo [...]]]></description>
			<content:encoded><![CDATA[<p>Beach Boys Co-founder Completing Unfinished Gershwin Works</p><br><p> <a href="http://blog.mixonline.com/briefingroom/?attachment_id=4625" rel="attachment wp-att-4625" class="thickbox"><img src="http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/wilson_oceanway_09_300px.thumbnail.jpg" class="imgright" alt="Brian Wilson" /></a></p><br><p> Pictured in Ocean Way&#8217;s famed Studio B are (L-R) Todd Sucherman, drums; Mark Linett, recording engineer; Paul Von Mertens. co-arranger, horns, harmonica; Probyn Gregory, guitars; Brian Wilson; Scott Bennett, keyboards, vibes, vocals; Jeffrey Foskett, vocals, guitars; Brett Simons, bass; Nelson Bragg, percussion; Nikki Wonder, guitars, vocals. Photo by David Goggin.</p><br><p> Beach Boys co-founder Brian Wilson is recording the music of George Gershwin at Ocean Way Recording in Hollywood. Wilson has been authorized by Gershwin&#8217;s estate to complete unfinished songs Gershwin left incomplete when he died in 1937. Initially, two songs are being recorded for a proposed album due out in 2010.</p><br><p> Gershwin&#8217;s great-nephew Todd Gershwin is a trustee of the family trust and has stated that both Gershwin and Wilson were musical visionaries known for combining various musical genres  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/#more-4626" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/brian-wilson-records-george-gershwin-at-ocean-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audiofile Engineering Releases FiRe 1.3 iPhone App</title>
		<link>http://blog.mixonline.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/</link>
		<comments>http://blog.mixonline.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:41:02 +0000</pubDate>
		<dc:creator>mtech</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mixonline.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/</guid>
		<description><![CDATA[  Professional field recording App sports iZotope DSP and Podcast Export

 Minneapolis, MN – Audiofile Engineering, a leading audio software developer for Mac, has released version 1.3 of FiRe, their professional field recording App for the Apple iPhone and iPod touch. This version incorporates many new features including professional audio effects powered by industry [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText"> <!--[if gte mso 9]&amp;gt; Normal.dotm 0 0 1 352 2010 mtech marketing communications 16 4 2468 12.0 --><!--[if gte mso 9]&amp;gt; 0 false 18 pt 18 pt 0 0 false false false --><!--[if gte mso 9]&amp;gt; --> Professional field recording App sports iZotope DSP and Podcast Export</p><br><p class="MsoBodyText"><a href="http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/fire13_transport.jpg" class="thickbox"><img src="http://blog.mixonline.com/briefingroom/wp-content/uploads/2009/11/fire13_transport.thumbnail.jpg" class="imgright" alt="FiRe 1.3" /></a></p><br><p> Minneapolis, MN – Audiofile Engineering, a leading audio software developer for Mac, has released version 1.3 of FiRe, their professional field recording App for the Apple iPhone and iPod touch. This version incorporates many new features including professional audio effects powered by industry leader iZotope. The most notable of the features is the new Podcast Export option which allows users to publish podcasts directly from the iPhone, making it the first App of its kind.</p><br><p class="MsoNoSpacing">FiRe was designed to bring serious field recording to audio professionals and version 1.3 furthers  <a href="http://blog.mixonline.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/#more-4624" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.mixonline.com/briefingroom/2009/11/19/audiofile-engineering-releases-fire-13-iphone-app/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
